Cookie Declaration
This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: auth.rendair.ai, web.rendair.ai, app.rendair.ai, rendair.ai
Your consent ID: Y7Uv2zgS/Zo1710fvenx/n7xAIR1VGH/iuagKnPti72srgzfFKBIgQ==Consent date: Thursday, June 12, 2025 at 04:40:24 PM GMT+3
Cookie declaration last updated on 9/28/25 by Cookiebot:
Necessary (15)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
__cf_bm [x8] | HubSpot | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
_cfuvid [x2] | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie | |
1.gif | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker | |
CookieConsent [x3] | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie | |
test_cookie | Pending | 1 day | HTTP Cookie |
Preferences (2)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
CookieConsentBulkSetting-# | Enables cookie consent across multiple websites | 1 year | HTML Local Storage | |
messagesUtk | Stores a unique ID string for each chat-box session. This allows the website-support to see previous issues and reconnect with the previous supporter. | 180 days | HTTP Cookie |
Statistics (6)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
__hssc | Identifies if the cookie data needs to be updated in the visitor's browser. | 1 day | HTTP Cookie | |
__hssrc | Used to recognise the visitor's browser upon reentry on the website. | Session | HTTP Cookie | |
__hstc | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 180 days | HTTP Cookie | |
_dd_s | auth.rendair.ai | Registers the website's speed and performance. This function can be used in context with statistics and load-balancing. | 1 day | HTTP Cookie |
dd_cookie_test_# | auth.rendair.ai | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | 1 day | HTTP Cookie |
hubspotutk | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 180 days | HTTP Cookie |
Marketing (13)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
__hmpl | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | Persistent | HTML Local Storage | |
__ptq.gif | Sends data to the marketing platform Hubspot about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker | |
_fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie | |
_ga | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
_ga_# | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
_gcl_ls | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage | |
HUBLYTICS_EVENTS_53 | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Persistent | HTML Local Storage | |
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP Cookie | |
lastExternalReferrer | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage | |
lastExternalReferrerTime | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage | |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
topicsLastReferenceTime | Collects data on the user across websites - This data is used to make advertisement more relevant. | Persistent | HTML Local Storage |
Unclassified (3)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
header-options | auth.rendair.ai | Pending | Persistent | HTML Local Storage |
rendair-selected-language | www.rendair.ai | Pending | Session | HTTP Cookie |
tenant-settings | auth.rendair.ai | Pending | Persistent | HTML Local Storage |